Property Attributes
- MLS#1534108
- TypeSingle Family
- Listing Status Contingent
- CountyBradley
- CityCleveland
- NeighborhoodSouth Gate
- Zip37323
- StyleRanch
- Year Built1957
- Taxes$ 994
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.39 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Adorable one-level home offering 2 bedrooms, 2 bathrooms, and a 1-car garage--perfectly combining comfort and convenience! This charming property features a cozy living room and a well-appointed kitchen complete with all appliances, pantry, and abundant cabinet space. The spacious primary suite offers flexibility with room for a home office or sitting area, along with a private adjoining bath. The attached garage includes an additional built-in storage room, providing plenty of extra space. Step outside to enjoy the extra-large, level, fenced backyard--ideal for entertaining, pets, or relaxing. A standout feature is the dedicated RV parking area with full hook-up, including sewer and electrical connection. Conveniently located just minutes from shopping, dining, and medical facilities, this home offers both comfort and accessibility. Don't miss this great opportunity!
| Price History | |
|---|---|
| 5/6/2026 | Listed $245,000 |
| 6/14/2026 | 3$239,000 |
| 7/15/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Washer,Refrigerator,Microwave,Electric Water Heater,Electric Range,Dryer,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Gate |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Contingent |
| Directions | APD 40 to Blackburn Road, Right onto Linda Drive, Left onto Carroll Avenue, Home On Right. SOP |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Blythe-Bower Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 994.07 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | W. 1/2 Lot 166 & 165 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,En Suite,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1080 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,RV Hookup |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1080 |
| Lot Dimensions | 201 X 85 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool