Property Attributes
- MLS#1536492
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodSunrise Meadows
- Zip30741
- StyleRanch
- Taxes$ 2304
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.23 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
A great opportunity in Sunrise Meadows! Welcome to 479 Sweet Birch Dr., a well-maintained 3-bedroom, 2-bath home with a versatile bonus room and a level, beautifully landscaped lot. The bonus room adds valuable flexibility and could easily function as a 4th bedroom, home office, playroom, or additional living space depending on your needs. Inside, the open floor plan offers an easy flow between the kitchen, dining, and living areas. The kitchen features ample cabinetry, generous counter space, and a breakfast bar overlooking the main living area, making it a comfortable space for both everyday living and entertaining. The spacious primary suite features a double tray ceiling, large walk-in closet, and private ensuite bath, while two additional bedrooms provide plenty of room for family, guests, or a home office. The generously sized patio overlooks a level backyard with raised garden beds, a blueberry bush along the side of the home, and plenty of space to enjoy the outdoors. The covered front entry and established landscaping add to the home's curb appeal, while the double-car garage provides convenient parking and storage. The seller is also willing to provide a one-year home warranty with an acceptable offer, giving the next owner added peace of mind. Located in the Sunrise Meadows community in Rossville, this home offers a combination of flexible living space, outdoor amenities, and everyday convenience worth seeing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $325,000 |
| 9/10/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Porch - Covered,Porch - Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2008 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sunrise Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 South to Exit 1 Right on Ringgold Rd. L Mack Smith,R Steele,R- Honeyberry,R- Sweet Birch follow around to home on the left. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Side Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2304.47 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 46 Sunrise Meadows Phase 1 Landlot: 21 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,En Suite,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1766.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front,Kitchen Level,Off Street |
| Lot Features | Back Yard,Front Yard,Level,Rectangular Lot,Split Possible |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 1766.0 |
| Lot Dimensions | 81x125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool