Property Attributes
- MLS#1541712
- TypeSingle Family
- Listing Status Pending
- CountyHAMILTON
- CityHixson
- AreaChattanooga
- NeighborhoodSedman Hills
- Zip37343
- StyleA-Frame
- Price$ 422,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.13 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to The Thicket at Sedman Hills, the newest phase of one of Hixson's most established and loved communities. Tucked away along a quiet cul-de-sac and surrounded by beautiful wooded views, The Thicket offers a peaceful, tucked-away setting that feels like its own little retreat. With flat, walkable streets and a charming neighborhood atmosphere, it's the perfect place to slow down, enjoy the outdoors, and truly feel at home. Here, you'll enjoy the beauty and privacy of a wooded setting while still being connected to everything Hixson has to offer. Reach out today to schedule a tour and experience The Thicket at Sedman Hills for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $422,960 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Appliances | Stainless Steel Appliance(s),Oven,Microwave,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | A-Frame |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sedman Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Pending |
| Directions | North on Hixson Pike,LEFT on Daisy Dallas Road at McDonalds. Travel approximately 1 mile to Sedman Road and turn RIGHT. Follow this Road past Subdivision entrance on Sedman Road. LEFT on Booth Bay Dr |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soddy-Daisy Middle |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | TBD |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,En Suite,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Storage,Tray Ceiling(s),Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool