Property Attributes
- MLS#1542975
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityLaFayette
- NeighborhoodMeadowview
- Zip30728
- StyleRanch
- Year Built1978
- Taxes$ 1523
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1008
- Lot Size0.46 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Newly renovated. This 3 bed, 1.5 bath home on a generous, private lot could be a GREAT first time home buyers, or investment rental property. New Roof. New HVAC. New waterproof LVP flooring. Fresh Paint. New Lighting. New Ceiling Fans. New Deck and so much. Living room, eat-in kitchen, and flexible floorplan with an unfinished basement. Large backyard offers room for expansion, landscaping, or outdoor entertaining -- perfect for adding value or building an accessory unit (subject to permits). Attached carport and off-street parking. Schedule a showing today.
| Price History | |
|---|---|
| 9/17/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Electric Water Heater,Electric Range,Dishwasher |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Meadowview |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-75 S to GA-146 W in Fort Oglethorpe. Take exit 353 from I-75 S Take Dietz Rd, Burning Bush Rd and Long Hollow Rd to US-27 S in Rock Spring Turn left onto US-27 S Continue on N Main St. Drive |
| High School | LaFayette High |
| City | LaFayette |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | North LaFayette Elem School |
| Land Lease Y/N | No |
| Tax Annual Amount | 1523.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | LaFayette Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 16 Bk D Landdist: 8/4 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Unfinished |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Inclusions | Electric Range, Refrigerator, Dishwasher, Washer & Dryer |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1008 |
| Lot Dimensions | 90X225 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool