Property Attributes
- MLS#1529473
- TypeSingle Family
- Listing Status Contingent
- CountyCatoosa
- CityRossville
- NeighborhoodLakeview
- Zip30741
- StyleRanch
- Year Built2005
- Taxes$ 1459
- Price$ 215,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.28 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
REHABBED AND READY FOR A NEW OWNER! Seller has rented this lovely home for years, but now ready to downsize their portfolio. This single-level, 3 bedroom 2 full bath home will make a great starter home or for a retiree looking to downsize. Fresh paint and new flooring makes this home feel like a new one, but priced affordably. Outdoor storage building with built-in shelving, and a large yard! Conveniently located in Rossville, but minutes from Fort Oglethorpe, Ringgold, Chickamauga, and Chattanooga. Zoned for the award winning Catoosa County Schools! A new HVAC unit was added last year.
| Price History | |
|---|---|
| 2/28/2026 | Listed $239,900 |
| 4/10/2026 | 5$229,900 |
| 5/6/2026 | 3$224,000 |
| 6/1/2026 | 2$219,900 |
| 6/26/2026 | 3$215,250 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Range Hood,Free-Standing Electric Oven,Dishwasher |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakeview |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | I-75 TO CLOUD SPRINGS RD (EXIT #353), GO RIGHT ONTO CLOUD SPRINGS RD. THEN RIGHT ONTO LAKEVIEW DRIVE. THEN LEFT ON NASON STREET. THE HOME IS THE LAST ON THE RIGHT. SITTING ON THE CORNER OF SCHOOL STRE |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Cloud Springs Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1459.05 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 1 RESUB LOT 410 LAKEVIEW LANDLOT: 12 LANDDIST: 9 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tub/shower Combo |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Off Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1152 |
| Lot Dimensions | 60X200 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool