Property Attributes
- MLS#1540922
- TypeSingle Family
- Listing Status Pending
- CountyCatoosa
- CityRossville
- NeighborhoodLakeview
- Zip30741
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 558
- Price$ 59,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
- Lot Size0.18 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Investor Special! 2BR/1BA in Rossville. Located in an area with strong comps and good demand. Needs a complete renovation. Could work as a rental or a flip. Rent for approximately $1200 per month.
| Price History | |
|---|---|
| 8/16/2026 | Listed $69,000 |
| 8/26/2026 | 8$64,000 |
| 9/15/2026 | 8$59,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2 |
| Construction Materials | Other |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakeview |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cloud Springs Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 558.2 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Pt Lot 221-B Lakeview Landlot: 12 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 701 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Garage,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 701 |
| Lot Dimensions | 107X119 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool